From: London Luton To: Limassol | Depart: 13 Aug 08 Nights: 7 Property name: Ser Criso Htl Apts 2* Rating: 3 star hotel | Cheap Holiday Bargains Website Updated:04 Jul 08 12:27 |
From: London Luton To: Limassol | Depart: 13 Aug 08 Nights: 7 Property name: Limassol Kapetanios Hotel 3* Rating: 3 star hotel | Cheap Holiday Bargains Website Updated:04 Jul 08 12:27 |
From: London Luton To: Limassol | Depart: 31 Aug 08 Nights: 7 Property name: Htl Golden Arches Rating: 2 star hotel | Cheap Holiday Bargains Website Updated:04 Jul 08 12:27 |
From: London Luton To: Limassol | Depart: 22 Jul 08 Nights: 7 Property name: Grand Resort Rating: 5 star hotel | Cheap Holiday Bargains Website Updated:04 Jul 08 12:27 |
From: London Luton To: Limassol | Depart: 31 Aug 08 Nights: 7 Property name: Kanika Pantheon Rating: 3 star hotel | Cheap Holiday Bargains Website Updated:04 Jul 08 12:27 |
£243From: London Luton To: Limassol | Depart: 26 Nov 08 Nights: 7 Property name: Tasiana Complex / Marianna And Tasiana Apartments (Quote Ref:BC39117082) Rating: 3 star hotel | Planityourway
Call: 0845 0705729 Updated:04 Jul 08 12:26 |
£244From: London Luton To: Limassol | Depart: 26 Nov 08 Nights: 7 Property name: Golden Arches (Quote Ref:BC39117083) Rating: 3 star hotel | Planityourway
Call: 0845 0705729 Updated:04 Jul 08 12:26 |
£249From: London Luton To: Limassol | Depart: 23 Nov 08 Nights: 7 Property name: Tasiana Complex / Marianna And Tasiana Apartments (Quote Ref:BC39110136) Rating: 3 star hotel | Planityourway
Call: 0845 0705729 Updated:04 Jul 08 12:26 |
£249From: London Luton To: Limassol | Depart: 16 Nov 08 Nights: 7 Property name: Tasiana Complex / Marianna And Tasiana Apartments (Quote Ref:BC39092890) Rating: 3 star hotel | Planityourway
Call: 0845 0705729 Updated:04 Jul 08 12:26 |
£249From: London Luton To: Limassol | Depart: 19 Nov 08 Nights: 7 Property name: Tasiana Complex / Marianna And Tasiana Apartments (Quote Ref:BC39100075) Rating: 3 star hotel | Planityourway
Call: 0845 0705729 Updated:04 Jul 08 12:26 |
From: London Luton To: LIMASSOL | Depart: 19 Oct 08 (Depart UK: 07:05 Arrive UK 13:30) Nights: 7 Property name: ST RAPHAEL Rating: 4 star hotel | Airtours Website Updated:04 Jul 08 09:01 |
From: London Luton To: LIMASSOL | Depart: 26 Aug 08 (Depart UK: 11:00 Arrive UK 17:45) Nights: 14 Property name: ARSINOE BCH HOTEL Rating: 3 star hotel | Direct Holidays Website Updated:04 Jul 08 10:15 |
From: London Luton To: LIMASSOL | Depart: 21 Oct 09 (Depart UK: 14:15 Arrive UK 20:45) Nights: 7 Property name: ATLANTICA APTS Rating: 4 star hotel | Direct Holidays Website Updated:04 Jul 08 10:15 |
From: London Luton To: LIMASSOL | Depart: 21 Oct 09 (Depart UK: 14:15 Arrive UK 20:45) Nights: 7 Property name: HTL ATLANTICA - HB Rating: 4 star hotel | Direct Holidays Website Updated:04 Jul 08 10:15 |
From: London Luton To: LIMASSOL | Depart: 30 Aug 08 (Depart UK: 11:25 Arrive UK 17:50) Nights: 14 Property name: BLUE CRANE APTS Rating: 3 star hotel | Direct Holidays Website Updated:04 Jul 08 10:15 |
From: London Luton To: Limassol | Depart: 02 Aug 08 (Depart UK: 1550 Arrive UK 2220) Nights: 7 Property name: Atlantica Oasis Apts-Flexi.S Rating: 4 star hotel | Monarch Holidays Website Updated:04 Jul 08 07:49 |
From: London Luton To: Limassol | Depart: 06 Aug 08 (Depart UK: 1415 Arrive UK 2045) Nights: 14 Property name: Atlantica Oasis Hotel-Flexi.S Rating: 4 star hotel | Monarch Holidays Website Updated:04 Jul 08 07:49 |
From: London Luton To: Limassol | Depart: 06 Aug 08 (Depart UK: 1415 Arrive UK 2045) Nights: 14 Property name: Atlantica Oasis -Flexi.S Rating: 4 star hotel | Monarch Holidays Website Updated:04 Jul 08 07:49 |
From: London Luton To: LIMASSOL | Depart: 22 Oct 08 (Depart UK: 14:10 Arrive UK ) Nights: 7 Property name: SER CRISO HTL APTS 2* Rating: 3 star hotel | Olympic Holidays Website Updated:04 Jul 08 12:32 |
From: London Luton To: LIMASSOL | Depart: 24 Sep 08 (Depart UK: 14:10 Arrive UK ) Nights: 7 Property name: TASIANA NO 2 APTS POOL USE 2* Rating: 2 star hotel | Olympic Holidays Website Updated:04 Jul 08 12:32 |
From: London Luton To: LIMASSOL | Depart: 22 Oct 08 (Depart UK: 14:10 Arrive UK ) Nights: 7 Property name: TASIANA STAR APTS POOL 2* Rating: 2 star hotel | Olympic Holidays Website Updated:04 Jul 08 12:32 |
From: London Luton To: LIMASSOL | Depart: 26 Dec 08 (Depart UK: 22:20 Arrive UK ) Nights: 7 Property name: MONIATIS HOTEL 3* Rating: 3 star hotel | Olympic Holidays Website Updated:04 Jul 08 12:32 |
From: London Luton To: LIMASSOL | Depart: 22 Oct 08 (Depart UK: 14:10 Arrive UK ) Nights: 7 Property name: LIMASSOL 3* HOTEL BB Rating: 3 star hotel | Olympic Holidays Website Updated:04 Jul 08 12:32 |
From: London Luton To: LIMASSOL | Depart: 16 Sep 08 (Depart UK: 1100 Arrive UK 1745) Nights: 7 Property name: LOUIS APOLLONIA BEACH (ML) Rating: 5 star hotel | XL Holidays Website Updated:04 Jul 08 08:41 |
Offers listed by agent. Some pay extra to
be listed at the top. Prices are guides (not quotes) to cheap
holidays to Limassol, Cyprus from London Luton. Prices are
per person, based on maximum occupancy, include return travel
and taxes as specified.