From: Heathrow To: Cairo | Depart: 17 Sep 08 Nights: 5 Property name: Movenpick Mediacity Rating: 4 star hotel | Away Holidays Website Updated:21 Aug 08 12:09 |
From: London Luton To: Egypt | Depart: 28 Sep 08 Nights: 5 Property name: Sheraton Sharm Rating: 4 star hotel | Away Holidays Website Updated:21 Aug 08 12:09 |
From: London Stansted To: Cairo | Depart: 17 Sep 08 Nights: 10 Property name: Hilton Pyramids Golf Resort Rating: 4 star hotel | Away Holidays Website Updated:21 Aug 08 12:09 |
From: London Luton To: Sharm El Sheikh | Depart: 15 Oct 08 Nights: 5 Property name: Hilton Dreams Rating: 5 star hotel | Away Holidays Website Updated:21 Aug 08 12:09 |
From: London Stansted To: Egypt | Depart: 05 Sep 08 Nights: 7 Property name: Le Meridien Luxor Rating: 5 star hotel | Away Holidays Website Updated:21 Aug 08 12:09 |
From: Gatwick Airport To: Luxor | Depart: 25 Aug 08 Nights: 14 Property name: St.Joseph Hotel Rating: 2 star hotel | Cheap Holiday Bargains Website Updated:21 Aug 08 12:07 |
From: Gatwick Airport To: Luxor | Depart: 25 Aug 08 Nights: 14 Property name: Gaddis Hotel Rating: 3 star hotel | Cheap Holiday Bargains Website Updated:21 Aug 08 12:07 |
From: Gatwick Airport To: Luxor | Depart: 24 Sep 08 Nights: 7 Property name: Lotus Hotel Rating: 3 star hotel | Cheap Holiday Bargains Website Updated:21 Aug 08 12:07 |
From: Gatwick Airport To: Luxor | Depart: 22 Oct 08 Nights: 7 Property name: Hotel Emilio Rating: 2 star hotel | Cheap Holiday Bargains Website Updated:21 Aug 08 12:07 |
From: Gatwick Airport To: Luxor | Depart: 22 Oct 08 Nights: 7 Property name: Swiss Inn Luxor Rating: 3 star hotel | Cheap Holiday Bargains Website Updated:21 Aug 08 12:07 |
£276From: Gatwick Airport To: Sharm El Sheikh | Depart: 09 Dec 08 Nights: 7 Property name: Amar Sina Hotel (Quote Ref:BC67173262) Rating: 4 star hotel | Planityourway
Call: 0845 0705729 Updated:21 Aug 08 12:08 |
£276From: Gatwick Airport To: Sharm El Sheikh | Depart: 13 Jan 09 Nights: 7 Property name: Amar Sina Hotel (Quote Ref:BC67242773) Rating: 4 star hotel | Planityourway
Call: 0845 0705729 Updated:21 Aug 08 12:08 |
£276From: Gatwick Airport To: Sharm El Sheikh | Depart: 20 Jan 09 Nights: 7 Property name: Amar Sina Hotel (Quote Ref:BC67257677) Rating: 4 star hotel | Planityourway
Call: 0845 0705729 Updated:21 Aug 08 12:08 |
£276From: Gatwick Airport To: Sharm El Sheikh | Depart: 06 Jan 09 Nights: 7 Property name: Amar Sina Hotel (Quote Ref:BC67227255) Rating: 4 star hotel | Planityourway
Call: 0845 0705729 Updated:21 Aug 08 12:08 |
£277From: Gatwick Airport To: Sharm El Sheikh | Depart: 09 Dec 08 Nights: 7 Property name: Sunset Partner Hotel (Quote Ref:BC67173268) Rating: 3 star hotel | Planityourway
Call: 0845 0705729 Updated:21 Aug 08 12:08 |
From: Gatwick Airport To: Sharm el Sheikh | Depart: 01 Dec 08 to 15 Dec 08 Nights: 7 Property name: Hyatt Regency Sharm El Sheikh Rating: 5 star hotel | The Holiday Place Website Updated:20 Aug 08 23:50 |
From: Gatwick Airport To: Sharm el Sheikh | Depart: 01 Dec 08 to 15 Dec 08 Nights: 7 Property name: Ritz Carlton Sharm Rating: 5 star hotel | The Holiday Place Website Updated:20 Aug 08 23:50 |
From: London Luton To: Sharm el Sheikh | Depart: 01 Dec 08 to 15 Dec 08 Nights: 7 Property name: Concorde El Salam Rating: 5 star hotel | The Holiday Place Website Updated:20 Aug 08 23:50 |
From: Gatwick Airport To: Luxor | Depart: 01 Oct 08 to 15 Oct 08 Nights: 7 Property name: Presidential Nile Cruise - 7 nights (Wednesday) Rating: 4 star hotel | The Holiday Place Website Updated:20 Aug 08 23:50 |
From: Gatwick Airport To: Sharm el Sheikh | Depart: 01 Dec 08 to 15 Dec 08 Nights: 14 Property name: Oriental Resort Rating: 5 star hotel | The Holiday Place Website Updated:20 Aug 08 23:50 |
From: Gatwick Airport To: LUXOR | Depart: 22 Oct 08 (Depart UK: 09:30 Arrive UK 15:40) Nights: 7 Property name: MARITIM J/VILLE Rating: 4 star hotel | Airtours Website Updated:21 Aug 08 08:50 |
From: Gatwick Airport To: LUXOR | Depart: 22 Apr 09 (Depart UK: 08:30 Arrive UK 16:00) Nights: 7 Property name: SOFITEL KARNAK Rating: 4 star hotel | Airtours Website Updated:21 Aug 08 08:50 |
From: Gatwick Airport To: HURGHADA | Depart: 19 Sep 08 (Depart UK: 10:30 Arrive UK 16:30) Nights: 7 Property name: CORAL BEACH ROTANA Rating: 4 star hotel | Airtours Website Updated:21 Aug 08 08:50 |
From: Gatwick Airport To: SHARM EL SHEIKH | Depart: 30 Apr 09 (Depart UK: 09:00 Arrive UK 16:10) Nights: 10 Property name: REEF OASIS HOTEL Rating: 4 star hotel | Airtours Website Updated:21 Aug 08 08:50 |
From: Gatwick Airport To: LUXOR | Depart: 22 Oct 08 (Depart UK: 09:30 Arrive UK 15:40) Nights: 7 Property name: IBEROTEL LUXOR Rating: 3 star hotel | Airtours Website Updated:21 Aug 08 08:50 |
From: Gatwick Airport To: HURGHADA | Depart: 21 Oct 08 (Depart UK: 13:15 Arrive UK 19:20) Nights: 7 Property name: SUNRISE HOLIDAY RST Rating: 4 star hotel | Direct Holidays Website Updated:21 Aug 08 10:01 |
From: Gatwick Airport To: HURGHADA | Depart: 21 Oct 08 (Depart UK: 13:15 Arrive UK 19:20) Nights: 7 Property name: MAMLOUK PALACE Rating: 4 star hotel | Direct Holidays Website Updated:21 Aug 08 10:01 |
From: Gatwick Airport To: HURGHADA | Depart: 24 Apr 09 (Depart UK: 10:15 Arrive UK 16:10) Nights: 14 Property name: THREE CORNERS RIHANA Rating: 4 star hotel | Direct Holidays Website Updated:21 Aug 08 10:01 |
From: Gatwick Airport To: SHARM EL SHEIKH | Depart: 22 Oct 09 (Depart UK: 10:45 Arrive UK 17:50) Nights: 7 Property name: NOVOTEL Rating: 4 star hotel | Direct Holidays Website Updated:21 Aug 08 10:01 |
From: Gatwick Airport To: SHARM EL SHEIKH | Depart: 30 Apr 09 (Depart UK: 09:00 Arrive UK 16:10) Nights: 14 Property name: CONCORDE SPORT Rating: 4 star hotel | Direct Holidays Website Updated:21 Aug 08 10:01 |
From: Gatwick Airport To: HURGHADA | Depart: 17 Oct 08 (Depart UK: 10:30 Arrive UK 16:30) Nights: 14 Property name: MAMLOUK PALACE Rating: 4 star hotel | Manos Website Updated:21 Aug 08 11:27 |
From: Gatwick Airport To: Luxor | Depart: 25 Aug 08 (Depart UK: 0900 Arrive UK 1605) Nights: 14 Property name: St.Joseph Hotel Rating: 2 star hotel | Monarch Holidays Website Updated:21 Aug 08 07:48 |
From: Gatwick Airport To: Luxor | Depart: 25 Aug 08 (Depart UK: 0900 Arrive UK 1605) Nights: 14 Property name: Gaddis Hotel Rating: 3 star hotel | Monarch Holidays Website Updated:21 Aug 08 07:48 |
From: Gatwick Airport To: Sharm el Sheikh | Depart: 19 Oct 08 (Depart UK: 1015 Arrive UK 1630) Nights: 7 Property name: Tropicana Rosetta Rating: 3 star hotel | Monarch Holidays Website Updated:21 Aug 08 07:48 |
From: Gatwick Airport To: Sharm el Sheikh | Depart: 19 Oct 08 (Depart UK: 1015 Arrive UK 1630) Nights: 7 Property name: Sol y Mar Sharming Inn Rating: 4 star hotel | Monarch Holidays Website Updated:21 Aug 08 07:48 |
From: Gatwick Airport To: Sharm el Sheikh | Depart: 30 Oct 08 (Depart UK: 1045 Arrive UK 1650) Nights: 14 Property name: Luna Sharm Rating: 3 star hotel | Monarch Holidays Website Updated:21 Aug 08 07:48 |
From: Gatwick Airport To: HURGHADA | Depart: 27 Mar 09 (Depart UK: 11:00 Arrive UK ) Nights: 14 Property name: SEA GULL HOTEL ALL INCL 4* Rating: 4 star hotel | Olympic Holidays Website Updated:21 Aug 08 11:54 |
From: Gatwick Airport To: HURGHADA | Depart: 27 Mar 09 (Depart UK: 11:00 Arrive UK ) Nights: 14 Property name: HOR PALACE HOTEL 3* Rating: 3 star hotel | Olympic Holidays Website Updated:21 Aug 08 11:54 |
From: Gatwick Airport To: HURGHADA | Depart: 27 Mar 09 (Depart UK: 11:00 Arrive UK ) Nights: 14 Property name: SEA GULL HOTEL 4* Rating: 4 star hotel | Olympic Holidays Website Updated:21 Aug 08 11:54 |
From: Gatwick Airport To: DAHAB | Depart: 19 Oct 08 (Depart UK: 10:15 Arrive UK ) Nights: 7 Property name: DANIELA VILLAGE HTL 3* Rating: 3 star hotel | Olympic Holidays Website Updated:21 Aug 08 11:54 |
From: Gatwick Airport To: HURGHADA | Depart: 27 Mar 09 (Depart UK: 11:00 Arrive UK ) Nights: 14 Property name: HOR PALACE ALL INCL 3* Rating: 3 star hotel | Olympic Holidays Website Updated:21 Aug 08 11:54 |
From: Gatwick Airport To: LUXOR | Depart: 22 Oct 08 (Depart UK: 09:30 Arrive UK 15:40) Nights: 7 Property name: SWISS INN LUXOR Rating: 3 star hotel | Panorama Website Updated:21 Aug 08 11:44 |
From: Gatwick Airport To: LUXOR | Depart: 24 Sep 08 (Depart UK: 09:30 Arrive UK 15:40) Nights: 7 Property name: LOTUS HOTEL Rating: 3 star hotel | Panorama Website Updated:21 Aug 08 11:44 |
From: Gatwick Airport To: LUXOR | Depart: 22 Oct 08 (Depart UK: 09:30 Arrive UK 15:40) Nights: 7 Property name: IBEROTEL LUXOR Rating: 3 star hotel | Panorama Website Updated:21 Aug 08 11:44 |
From: Gatwick Airport To: EL GOUNA | Depart: 23 Oct 09 (Depart UK: 10:30 Arrive UK 17:30) Nights: 7 Property name: ARENA INN Rating: 3 star hotel | Panorama Website Updated:21 Aug 08 11:44 |
From: Gatwick Airport To: HURGHADA | Depart: 21 Oct 08 (Depart UK: 13:15 Arrive UK 19:20) Nights: 7 Property name: SEA GARDEN Rating: 3 star hotel | Panorama Website Updated:21 Aug 08 11:44 |
From: London Luton To: SHARM EL SHEIKH | Depart: 29 Aug 08 (Depart UK: 1100 Arrive UK 1710) Nights: 14 Property name: KAHRAMANA NAAMA BAY HOTEL Rating: 4 star hotel | XL Holidays Website Updated:21 Aug 08 08:28 |
From: Gatwick Airport To: HURGHADA | Depart: 23 Oct 09 (Depart UK: 0900 Arrive UK 1615) Nights: 7 Property name: SEA STAR BEAU RIVAGE Rating: 5 star hotel | XL Holidays Website Updated:21 Aug 08 08:28 |
From: Gatwick Airport To: HURGHADA | Depart: 23 Oct 08 (Depart UK: 1130 Arrive UK 1745) Nights: 7 Property name: 3 CORNERS RIHANA COMPLEX (ML) Rating: 4 star hotel | XL Holidays Website Updated:21 Aug 08 08:28 |
From: Gatwick Airport To: SHARM EL SHEIKH | Depart: 21 Oct 08 (Depart UK: 1030 Arrive UK 1645) Nights: 7 Property name: SONESTA BEACH RESORT (ML) Rating: 5 star hotel | XL Holidays Website Updated:21 Aug 08 08:28 |
From: Gatwick Airport To: LUXOR | Depart: 20 Apr 09 (Depart UK: 1040 Arrive UK 1655) Nights: 7 Property name: TUTOTEL LUXOR (ML) Rating: 3 star hotel | XL Holidays Website Updated:21 Aug 08 08:28 |
Offers listed by agent. Some pay extra to
be listed at the top. Prices are guides (not quotes) to cheap
holidays to Egypt from London Area. Prices are
per person, based on maximum occupancy, include return travel
and taxes as specified.