From: Gatwick Airport To: Cape Point | Depart: 06 Mar 09 Nights: 7 Property name: Ocean Bay Hotel 4* Rating: 4 star hotel | Cheap Holiday Bargains Website Updated:03 Jul 08 12:25 |
From: Gatwick Airport To: Kotu Beach | Depart: 23 Apr 09 Nights: 7 Property name: Palma Rima Hotel Rating: 2 star hotel | Cheap Holiday Bargains Website Updated:03 Jul 08 12:25 |
From: Gatwick Airport To: Kotu | Depart: 17 Apr 09 Nights: 7 Property name: Palma Rima Hotel 2* Rating: 2 star hotel | Cheap Holiday Bargains Website Updated:03 Jul 08 12:25 |
From: Gatwick Airport To: Kotu | Depart: 17 Apr 09 Nights: 7 Property name: Palm Beach Hotel 3.5* Rating: 3 star hotel | Cheap Holiday Bargains Website Updated:03 Jul 08 12:23 |
From: Gatwick Airport To: Kotu | Depart: 21 Apr 09 Nights: 7 Property name: Palm Beach Rating: 3 star hotel | Cheap Holiday Bargains Website Updated:03 Jul 08 12:25 |
From: Gatwick Airport To: Banjul | Depart: 23 Apr 09 Nights: 7 Property name: Corinthia Atlantic Hotel Rating: 4 star hotel | Cheap Holiday Bargains Website Updated:03 Jul 08 12:25 |
From: Gatwick Airport To: Kololi Beach | Depart: 23 Apr 09 Nights: 7 Property name: Holiday Beach Hotel Rating: 2 star hotel | Cheap Holiday Bargains Website Updated:03 Jul 08 12:25 |
From: Gatwick Airport To: Kotu | Depart: 21 Apr 09 Nights: 7 Property name: Badala Park Rating: 2 star hotel | Cheap Holiday Bargains Website Updated:03 Jul 08 12:25 |
From: Gatwick Airport To: Kotu | Depart: 21 Apr 09 Nights: 7 Property name: Palma Rima Rating: 3 star hotel | Cheap Holiday Bargains Website Updated:03 Jul 08 12:25 |
From: Gatwick Airport To: Kotu | Depart: 17 Apr 09 Nights: 7 Property name: The Dunes Resort 3* Rating: 3 star hotel | Cheap Holiday Bargains Website Updated:03 Jul 08 12:25 |
From: Gatwick Airport To: Kotu | Depart: 20 Nov 09 (Depart UK: 0915 Arrive UK 1525) Nights: 7 Property name: Badala Park Rating: 2 star hotel | Monarch Holidays Website Updated:03 Jul 08 07:49 |
From: Gatwick Airport To: Kotu | Depart: 20 Nov 09 (Depart UK: 0915 Arrive UK 1525) Nights: 7 Property name: Palm Beach Rating: 3 star hotel | Monarch Holidays Website Updated:03 Jul 08 07:49 |
From: Gatwick Airport To: Kotu | Depart: 20 Nov 09 (Depart UK: 0915 Arrive UK 1525) Nights: 7 Property name: Palma Rima Rating: 3 star hotel | Monarch Holidays Website Updated:03 Jul 08 07:49 |
From: Gatwick Airport To: Kotu | Depart: 20 Nov 09 (Depart UK: 0915 Arrive UK 1525) Nights: 7 Property name: Kombo Beach Rating: 3 star hotel | Monarch Holidays Website Updated:03 Jul 08 07:49 |
From: Gatwick Airport To: Kotu | Depart: 27 Nov 09 (Depart UK: 0915 Arrive UK 1525) Nights: 21 Property name: Sunset Beach Rating: 3 star hotel | Monarch Holidays Website Updated:03 Jul 08 07:49 |
From: Gatwick Airport To: Cape Point | Depart: 20 Nov 09 (Depart UK: 0915 Arrive UK 1525) Nights: 7 Property name: Ocean Bay Hotel + Resort Rating: 4 star hotel | Monarch Holidays Website Updated:03 Jul 08 07:49 |
From: Gatwick Airport To: Banjul | Depart: 20 Nov 09 (Depart UK: 0915 Arrive UK 1525) Nights: 7 Property name: Corinthia Atlantic Rating: 4 star hotel | Monarch Holidays Website Updated:03 Jul 08 07:49 |
From: Gatwick Airport To: KOLOLI | Depart: 20 Feb 09 (Depart UK: 09:15 Arrive UK ) Nights: 14 Property name: MANSEA BEACH HOTEL 2* Rating: 2 star hotel | Olympic Holidays Website Updated:03 Jul 08 12:43 |
From: Gatwick Airport To: KOTU | Depart: 20 Feb 09 (Depart UK: 09:15 Arrive UK ) Nights: 14 Property name: BADALA PARK HOTEL 2* Rating: 2 star hotel | Olympic Holidays Website Updated:03 Jul 08 12:43 |
From: Gatwick Airport To: KOTU | Depart: 20 Feb 09 (Depart UK: 09:15 Arrive UK ) Nights: 14 Property name: PALM BEACH HOTEL 3.5* Rating: 3 star hotel | Olympic Holidays Website Updated:03 Jul 08 12:43 |
From: Gatwick Airport To: KOLOLI | Depart: 20 Feb 09 (Depart UK: 09:15 Arrive UK ) Nights: 14 Property name: SARGES HOTEL 3* Rating: 3 star hotel | Olympic Holidays Website Updated:03 Jul 08 12:43 |
From: Gatwick Airport To: KOLOLI | Depart: 20 Feb 09 (Depart UK: 09:15 Arrive UK ) Nights: 14 Property name: SEAVIEW GARDENS HOTEL 3* Rating: 3 star hotel | Olympic Holidays Website Updated:03 Jul 08 12:43 |
From: Gatwick Airport To: KOTU | Depart: 20 Feb 09 (Depart UK: 09:15 Arrive UK ) Nights: 14 Property name: SUNSET BEACH HOTEL 3* Rating: 3 star hotel | Olympic Holidays Website Updated:03 Jul 08 12:43 |
From: Gatwick Airport To: BANJUL BEACH | Depart: 20 Feb 09 (Depart UK: 09:15 Arrive UK ) Nights: 14 Property name: CORINTHIA ATLANTIC 4* Rating: 4 star hotel | Olympic Holidays Website Updated:03 Jul 08 12:43 |
From: Gatwick Airport To: CAPE POINT | Depart: 20 Feb 09 (Depart UK: 09:15 Arrive UK ) Nights: 14 Property name: OCEAN BAY HOTEL 4* Rating: 4 star hotel | Olympic Holidays Website Updated:03 Jul 08 12:43 |
From: Gatwick Airport To: KOLOLI | Depart: 20 Feb 09 (Depart UK: 09:15 Arrive UK ) Nights: 14 Property name: SENEGAMBIA BEACH HOTEL 3.5* Rating: 3 star hotel | Olympic Holidays Website Updated:03 Jul 08 12:43 |
From: Gatwick Airport To: KOLOLI | Depart: 20 Feb 09 (Depart UK: 09:15 Arrive UK ) Nights: 14 Property name: THE KAIRABA 5* Rating: 5 star hotel | Olympic Holidays Website Updated:03 Jul 08 12:43 |
From: Gatwick Airport To: CAPE POINT | Depart: 22 Apr 09 (Depart UK: 09:50 Arrive UK 15:10) Nights: 7 Property name: OCEAN BAY RESORT Rating: 4 star hotel | Panorama Website Updated:03 Jul 08 12:21 |
From: Gatwick Airport To: BIJILO | Depart: 22 Apr 09 (Depart UK: 09:50 Arrive UK 15:10) Nights: 7 Property name: GOLDEN BEACH Rating: 3 star hotel | Panorama Website Updated:03 Jul 08 12:21 |
From: Gatwick Airport To: KOTU BEACH | Depart: 22 Apr 09 (Depart UK: 09:50 Arrive UK 15:10) Nights: 7 Property name: SUNSET BEACH Rating: 3 star hotel | Panorama Website Updated:03 Jul 08 12:21 |
From: Gatwick Airport To: KOTU BEACH | Depart: 22 Apr 09 (Depart UK: 09:50 Arrive UK 15:10) Nights: 7 Property name: HOTEL KOMBO BEACH Rating: 3 star hotel | Panorama Website Updated:03 Jul 08 12:21 |
Offers listed by agent. Some pay extra to
be listed at the top. Prices are guides (not quotes) to cheap
holidays to Gambia from London Area. Prices are
per person, based on maximum occupancy, include return travel
and taxes as specified.