|
|
|
| From/To | Dates and available details | Book with: |
From: Gatwick Airport To: Kardamena Greece | Depart: 01 Aug 12 (Depart UK: 15:10 Arrive UK 21:10) Nights: 7 Property name: Studios Ladikos Beach Rating: 1 star hotel | On The Beach Website Updated:09 Feb 12 08:44 |
From: Gatwick Airport To: KARDAMENA | Depart: 24 Oct 12 (Depart UK: 07:25 Arrive UK ) Nights: 7 Property name: KALLIA APTS POOL USE 2* Rating: 2 star hotel | Olympic Holidays Website Updated:09 Feb 12 08:25 |
From: Gatwick Airport To: KARDAMENA | Depart: 24 Oct 12 (Depart UK: 07:25 Arrive UK ) Nights: 7 Property name: PLOUSIA APTS POOL USE 2* Rating: 2 star hotel | Olympic Holidays Website Updated:09 Feb 12 08:25 |
From: Gatwick Airport To: KARDAMENA | Depart: 24 Oct 12 (Depart UK: 07:25 Arrive UK ) Nights: 7 Property name: LYDIA 1 APTS 2.5* POOL Rating: 2 star hotel | Olympic Holidays Website Updated:09 Feb 12 08:25 |
From: Gatwick Airport To: KARDAMENA | Depart: 24 Oct 12 (Depart UK: 07:25 Arrive UK ) Nights: 7 Property name: AGRELLI HOTEL 2.5* Rating: 2 star hotel | Olympic Holidays Website Updated:09 Feb 12 08:25 |
From: Gatwick Airport To: KARDAMENA | Depart: 24 Oct 12 (Depart UK: 07:25 Arrive UK ) Nights: 7 Property name: KARDAMENA APTS POOL USE 2* Rating: 2 star hotel | Olympic Holidays Website Updated:09 Feb 12 08:25 |
From: Gatwick Airport To: KARDAMENA | Depart: 26 Sep 12 (Depart UK: 07:25 Arrive UK ) Nights: 7 Property name: ILIAS STDS 2* Rating: 2 star hotel | Olympic Holidays Website Updated:09 Feb 12 08:25 |
From: Gatwick Airport To: KARDAMENA | Depart: 06 Oct 12 (Depart UK: 15:10 Arrive UK ) Nights: 7 Property name: EVRIPIDES APTS POOL 3* Rating: 3 star hotel | Olympic Holidays Website Updated:09 Feb 12 08:25 |
From: Gatwick Airport To: KARDAMENA | Depart: 18 Oct 12 (Depart UK: 07:00 Arrive UK 12:50) Nights: 7 Property name: AEGEAN VILLAGE Rating: 4 star hotel | Thomas Cook Website Updated:09 Feb 12 08:12 |
From: Gatwick Airport To: KARDAMENA | Depart: 24 Oct 12 (Depart UK: 07:25 Arrive UK ) Nights: 7 Property name: AEGEAN VILLAGE 4.5* Rating: 4 star hotel | Olympic Holidays Website Updated:09 Feb 12 08:25 |
From: Gatwick Airport To: KARDAMENA | Depart: 18 Oct 12 (Depart UK: 07:00 Arrive UK 12:50) Nights: 7 Property name: MITSIS NORIDA BCH Rating: 3 star hotel | Thomas Cook Website Updated:09 Feb 12 08:12 |
From: Gatwick Airport To: Kardamena Greece | Depart: 14 Jul 12 (Depart UK: 15:10 Arrive UK 21:10) Nights: 7 Property name: Mamouzelos Apartments Rating: 2 star hotel | On The Beach Website Updated:09 Feb 12 08:44 |
From: Gatwick Airport To: Kardamena Greece | Depart: 14 Jul 12 (Depart UK: 15:10 Arrive UK 21:10) Nights: 7 Property name: Andavis Hotel Rating: 2 star hotel | On The Beach Website Updated:09 Feb 12 08:44 |
From: Gatwick Airport To: KARDAMENA | Depart: 24 Oct 12 (Depart UK: 07:25 Arrive UK ) Nights: 7 Property name: CARDA BEACH HOTEL 4.5* Rating: 5 star hotel | Olympic Holidays Website Updated:09 Feb 12 08:25 |
From: Gatwick Airport To: Kardamena Greece | Depart: 14 Jul 12 (Depart UK: 15:10 Arrive UK 21:10) Nights: 7 Property name: Mammis Studios Rating: 3 star hotel | On The Beach Website Updated:09 Feb 12 08:44 |
From: Gatwick Airport To: Kardamena Greece | Depart: 14 Jul 12 (Depart UK: 15:10 Arrive UK 21:10) Nights: 7 Property name: Agreli Hotel Rating: 1 star hotel | On The Beach Website Updated:09 Feb 12 08:44 |
From: Gatwick Airport To: KARDAMENA | Depart: 18 Oct 12 (Depart UK: 07:00 Arrive UK 12:50) Nights: 7 Property name: PORTO BELLO BEACH Rating: 4 star hotel | Thomas Cook Website Updated:09 Feb 12 08:12 |
From: Gatwick Airport To: Kardamena Greece | Depart: 14 Jul 12 (Depart UK: 15:10 Arrive UK 21:10) Nights: 7 Property name: Cleopatra Hotel Rating: 3 star hotel | On The Beach Website Updated:09 Feb 12 08:44 |
From: Gatwick Airport To: Kardamena Greece | Depart: 14 Jul 12 (Depart UK: 15:10 Arrive UK 21:10) Nights: 7 Property name: Cleopatra Superior Hotel Rating: 3 star hotel | On The Beach Website Updated:09 Feb 12 08:44 |
From: Gatwick Airport To: Kardamena Greece | Depart: 14 Jul 12 (Depart UK: 15:10 Arrive UK 21:10) Nights: 7 Property name: Kris Mari Hotel Rating: 3 star hotel | On The Beach Website Updated:09 Feb 12 08:44 |
From: Gatwick Airport To: Kardamena Greece | Depart: 14 Jul 12 (Depart UK: 15:10 Arrive UK 21:10) Nights: 7 Property name: Zouboulia Apartments Rating: 3 star hotel | On The Beach Website Updated:09 Feb 12 08:44 |
From: Gatwick Airport To: Kardamena Greece | Depart: 14 Jul 12 (Depart UK: 15:10 Arrive UK 21:10) Nights: 7 Property name: Sunny View Hotel Rating: 3 star hotel | On The Beach Website Updated:09 Feb 12 08:44 |
From: Gatwick Airport To: KARDAMENA | Depart: 16 Jun 12 (Depart UK: 14:15 Arrive UK 20:10) Nights: 7 Property name: CARDA BEACH Rating: 4 star hotel | Thomas Cook Website Updated:09 Feb 12 08:12 |
From: Gatwick Airport To: KARDAMENA | Depart: 24 May 12 (Depart UK: 13:25 Arrive UK 19:15) Nights: 9 Property name: MITSIS BLUE DOMES Rating: 5 star hotel | Thomas Cook Website Updated:09 Feb 12 08:12 |
From: Gatwick Airport To: KARDAMENA | Depart: 01 Sep 12 (Depart UK: 14:15 Arrive UK 20:10) Nights: 12 Property name: PORTO BELLO ROYAL Rating: 5 star hotel | Thomas Cook Website Updated:09 Feb 12 08:12 |
Offers listed by agent. Some pay extra to
be listed at the top. Prices are guides (not quotes) to cheap
holidays to Kardamena, Greece from Gatwick Airport. Prices are
per person, based on maximum occupancy, include return travel
and taxes as specified.
|