From: Gatwick Airport To: Kardamena | Depart: 20 Sep 08 Nights: 7 Property name: Amfi? S Stds & Pool Use 2* Rating: 2 star hotel | Cheap Holiday Bargains Website Updated:05 Sep 08 12:11 |
From: Gatwick Airport To: KARDAMENA | Depart: 18 Oct 08 Nights: 7 Property name: SUNFLOWER STUDIOS & APARTMENTS Rating: 3 star hotel | Cheap Holiday Bargains Website Updated:05 Sep 08 12:11 |
From: Gatwick Airport To: Kardamena | Depart: 10 Sep 08 Nights: 7 Property name: Aparthotel Argyri Rating: 3 star hotel | Cheap Holiday Bargains Website Updated:05 Sep 08 12:11 |
From: Gatwick Airport To: Kardamena | Depart: 15 Oct 08 Nights: 14 Property name: Kallia Apts & Pool Use 2* Rating: 2 star hotel | Cheap Holiday Bargains Website Updated:05 Sep 08 12:11 |
From: Gatwick Airport To: Kardamena | Depart: 15 Oct 08 Nights: 14 Property name: Kardamena Apts & Pool Use 2* Rating: 2 star hotel | Cheap Holiday Bargains Website Updated:05 Sep 08 12:11 |
From: Gatwick Airport To: KARDAMENA | Depart: 23 Oct 08 (Depart UK: 14:20 Arrive UK 20:25) Nights: 7 Property name: NISSIA Rating: 3 star hotel | Airtours Website Updated:05 Sep 08 08:44 |
From: Gatwick Airport To: KARDAMENA | Depart: 23 Oct 08 (Depart UK: 14:20 Arrive UK 20:25) Nights: 7 Property name: FAMILY VILLAGE Rating: 4 star hotel | Direct Holidays Website Updated:05 Sep 08 09:47 |
From: Gatwick Airport To: KARDAMENA | Depart: 23 Oct 08 (Depart UK: 14:20 Arrive UK 20:25) Nights: 7 Property name: AEGEAN VILLAGE Rating: 4 star hotel | Direct Holidays Website Updated:05 Sep 08 09:47 |
From: Gatwick Airport To: KARDAMENA | Depart: 24 Oct 09 (Depart UK: 21:25 Arrive UK 03:20) Nights: 7 Property name: CLEOPATRA SUPERIOR Rating: 3 star hotel | Direct Holidays Website Updated:05 Sep 08 09:47 |
From: Gatwick Airport To: KARDAMENA | Depart: 23 Oct 08 (Depart UK: 14:20 Arrive UK 20:25) Nights: 7 Property name: HOTEL KRISMARI Rating: 3 star hotel | Direct Holidays Website Updated:05 Sep 08 09:47 |
From: Gatwick Airport To: KARDAMENA | Depart: 11 Oct 08 (Depart UK: 20:55 Arrive UK 02:50) Nights: 7 Property name: CLEOPATRA CLASSIC Rating: 2 star hotel | Direct Holidays Website Updated:05 Sep 08 09:47 |
From: Gatwick Airport To: KARDAMENA | Depart: 23 Oct 08 (Depart UK: 14:20 Arrive UK 20:25) Nights: 7 Property name: ZOUBOULIA A Rating: 2 star hotel | Manos Website Updated:05 Sep 08 11:09 |
From: Gatwick Airport To: KARDAMENA | Depart: 23 Oct 08 (Depart UK: 14:20 Arrive UK 20:25) Nights: 7 Property name: PILINI Rating: 2 star hotel | Manos Website Updated:05 Sep 08 11:09 |
From: Gatwick Airport To: KARDAMENA | Depart: 23 Oct 08 (Depart UK: 14:20 Arrive UK 20:25) Nights: 7 Property name: ZOUBOULIA Rating: 2 star hotel | Manos Website Updated:05 Sep 08 11:09 |
From: Gatwick Airport To: KARDAMENA | Depart: 24 Oct 09 (Depart UK: 21:25 Arrive UK 03:20) Nights: 7 Property name: CLEOPATRA SUPERIOR Rating: 3 star hotel | Manos Website Updated:05 Sep 08 11:09 |
From: Gatwick Airport To: KARDAMENA | Depart: 11 Oct 08 (Depart UK: 20:55 Arrive UK 02:50) Nights: 7 Property name: CLEOPATRA CLASSIC Rating: 2 star hotel | Manos Website Updated:05 Sep 08 11:09 |
From: Gatwick Airport To: Kardamena | Depart: 10 Sep 08 (Depart UK: 2145 Arrive UK 0345) Nights: 7 Property name: Agreli Hotel Rating: 2 star hotel | Monarch Holidays Website Updated:05 Sep 08 07:51 |
From: Gatwick Airport To: Kardamena | Depart: 22 Oct 08 (Depart UK: 1100 Arrive UK 1700) Nights: 7 Property name: Akti Beach Rating: 3 star hotel | Monarch Holidays Website Updated:05 Sep 08 07:51 |
From: Gatwick Airport To: Kardamena | Depart: 21 Oct 09 (Depart UK: 1100 Arrive UK 1700) Nights: 7 Property name: Ladikos Beach Studios Rating: 2 star hotel | Monarch Holidays Website Updated:05 Sep 08 07:51 |
From: Gatwick Airport To: Kardamena | Depart: 21 Oct 09 (Depart UK: 1100 Arrive UK 1700) Nights: 7 Property name: Mitsis Hotels Norida Beach Rating: 4 star hotel | Monarch Holidays Website Updated:05 Sep 08 07:51 |
From: Gatwick Airport To: KARDAMENA | Depart: 24 Sep 08 (Depart UK: 11:00 Arrive UK ) Nights: 7 Property name: LYDIA 2 APTS 2.5* POOL Rating: 2 star hotel | Olympic Holidays Website Updated:05 Sep 08 11:32 |
From: Gatwick Airport To: KARDAMENA | Depart: 22 Oct 08 (Depart UK: 11:00 Arrive UK ) Nights: 7 Property name: KALLIA APTS POOL USE 2* Rating: 2 star hotel | Olympic Holidays Website Updated:05 Sep 08 11:32 |
From: Gatwick Airport To: KARDAMENA | Depart: 22 Oct 08 (Depart UK: 11:00 Arrive UK ) Nights: 7 Property name: KARDAMENA APTS POOL USE 2* Rating: 2 star hotel | Olympic Holidays Website Updated:05 Sep 08 11:32 |
From: Gatwick Airport To: KARDAMENA | Depart: 22 Oct 08 (Depart UK: 11:00 Arrive UK ) Nights: 7 Property name: PLOUSIA APTS POOL 2* Rating: 2 star hotel | Olympic Holidays Website Updated:05 Sep 08 11:32 |
From: Gatwick Airport To: KARDAMENA | Depart: 24 Sep 08 (Depart UK: 11:00 Arrive UK ) Nights: 7 Property name: ILIAS STDS 2* Rating: 2 star hotel | Olympic Holidays Website Updated:05 Sep 08 11:32 |
From: Gatwick Airport To: KARDAMENA | Depart: 18 Oct 08 (Depart UK: 2055 Arrive UK 0250) Nights: 7 Property name: AEGEAN VILLAGE (ML) Rating: 4 star hotel | XL Holidays Website Updated:05 Sep 08 08:33 |
From: Gatwick Airport To: KARDAMENA | Depart: 18 Oct 08 (Depart UK: 2055 Arrive UK 0250) Nights: 7 Property name: LAKITIRA (ML) Rating: 5 star hotel | XL Holidays Website Updated:05 Sep 08 08:33 |
From: Gatwick Airport To: KARDAMENA | Depart: 24 Oct 09 (Depart UK: 2125 Arrive UK 0320) Nights: 7 Property name: EVRIPIDES VILLAGE HOTEL Rating: 3 star hotel | XL Holidays Website Updated:05 Sep 08 08:33 |
Offers listed by agent. Some pay extra to
be listed at the top. Prices are guides (not quotes) to cheap
holidays to Kardamena, Greece from Gatwick Airport. Prices are
per person, based on maximum occupancy, include return travel
and taxes as specified.